
Welcome to our Forex Signals Service page.
Welcome to our Forex Signals page below you will find that we currently offer 3 options one being our monthly service priced at £39.00 per month or you can opt to purchase our 6 month subscription at £197.00 or yearly subscription for £297.00.
The yearly subscription saves £171.00.
| Major Forex Markets 1 month | Major Forex Markets 6 Months | Major Forex Markets 1 Year | ||||||||||||||
| Daily signals service | Daily signals service | Daily signals service | ||||||||||||||
| Includes Signals for | Includes Signals for | Includes Signals for | ||||||||||||||
|
|
|
|
||||||||||||||
|
|
|
|
||||||||||||||
|
|
|
|
||||||||||||||
|
|
|
|
||||||||||||||
| Price for One Month £39.00 | Price for 6 months £197.00 | Price for One Year £297.00 | ||||||||||||||
Results for Forex Pairs 2007 – 2012
| Forex GBP/USD | Total Trades | Winning | losing | win% | losing % | points won net |
| 2012 | 116 | 77 | 39 | 65 | 35 | 1755 |
| 2011 | 118 | 78 | 40 | 66 | 34 | 1664 |
| 2010 | 121 | 82 | 39 | 67.7 | 32.2 | 1908 |
| 2009 | 120 | 74 | 46 | 61.6 | 38.4 | 1160 |
| 2008 | 118 | 90 | 28 | 76.2 | 23.8 | 2864 |
| 2007 | 122 | 81 | 41 | 66.3 | 33.7 | 1756 |
| Forex Euro /USD | ||||||
| 2012 | 102 | 71 | 31 | 69.6 | 30.4 | 1796 |
| 2011 | 103 | 74 | 29 | 71.8 | 28.2 | 2044 |
| 2010 | 105 | 82 | 23 | 78 | 22 | 2740 |
| 2009 | 105 | 72 | 33 | 68.5 | 31.5 | 1740 |
| 2008 | 101 | 83 | 18 | 82 | 18 | 3048 |
| 2007 | 102 | 72 | 30 | 70.5 | 29.5 | 1896 |
| Forex USD / JPY | ||||||
| 2012 | 106 | 66 | 26 | 62 | 38 | 1192 |
| 2011 | 108 | 68 | 40 | 62.9 | 37.1 | 1184 |
| 2010 | 120 | 83 | 37 | 69.1 | 30.9 | 2060 |
| 2009 | 119 | 82 | 37 | 68.9 | 31.1 | 2012 |
| 2008 | 118 | 83 | 35 | 70.3 | 29.7 | 2164 |
| 2007 | 120 | 74 | 46 | 61.6 | 38.4 | 1160 |
| Forex USD / CHF | ||||||
| 2012 | 101 | 65 | 36 | 64 | 36 | 1248 |
| 2011 | 102 | 68 | 34 | 66.6 | 33.4 | 1496 |
| 2010 | 109 | 79 | 30 | 72.4 | 27.6 | 2232 |
| 2009 | 108 | 69 | 39 | 63.8 | 36.2 | 1284 |
| 2008 | 105 | 73 | 32 | 69.5 | 30.5 | 1840 |
| 2007 | 109 | 57 | 52 | 52.2 | 47.8 | 32 |

