
Welcome to our Major Indices Signals Services page
Welcome to our Indices Signals page below you will find that we currently offer 3 options one being our monthly service priced at £39.00 per month or you can opt to purchase our 6 month subscription at £197.00 or yearly subscription for £297.00.
The yearly subscription saves £171.00.
| World Major Indices 1 month | World Major Indices 6 month | World Major Indices 1 Year | ||||||||||||
| Daily signals service | Daily signals service | Daily signals service | ||||||||||||
| Includes Signals for | Includes Signals for | Includes Signals for | ||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
| Price for One Month £39.00 | Price for 6 Months £197.00 | Price for One Year £297.00 | ||||||||||||
Results for Indices 2007 – 2012
| UK (ftse100) | Total Trades | Winning | losing | win% | losing % | points won net |
| 2012 | 71 | 46 | 25 | 64.7 | 35.3 | 908 |
| 2011 | 68 | 46 | 22 | 67.6 | 32.4 | 1064 |
| 2010 | 77 | 49 | 28 | 63.64 | 36.36 | 896 |
| 2009 | 87 | 60 | 27 | 68.97 | 31.03 | 1476 |
| 2008 | 89 | 63 | 26 | 70.79 | 29.21 | 1672 |
| 2007 | 87 | 66 | 21 | 75.86 | 24.14 | 2076 |
| DAX | ||||||
| 2012 | 122 | 80 | 42 | 64 | 36 | 1658 |
| 2011 | 118 | 49 | 22 | 69 | 31 | 1208 |
| 2010 | 144 | 92 | 52 | 63.89 | 36.11 | 1712 |
| 2009 | 162 | 101 | 61 | 62.35 | 37.65 | 1676 |
| 2008 | 164 | 98 | 66 | 59.76 | 40.24 | 1272 |
| 2007 | 158 | 108 | 50 | 68.35 | 31.65 | 2584 |
| US – Wall St -Dow Jones | ||||||
| 2012 | 126 | 80 | 46 | 63 | 37 | 1448 |
| 2011 | 124 | 79 | 45 | 63.7 | 36.3 | 1452 |
| 2010 | 137 | 96 | 41 | 70.07 | 29.93 | 2476 |
| 2009 | 149 | 98 | 51 | 65.77 | 34.23 | 2052 |
| 2008 | 149 | 100 | 49 | 67.11 | 32.89 | 2252 |
| 2007 | 148 | 98 | 50 | 66.22 | 33.78 | 2104 |
| US – SP500 | ||||||
| 2012 | 122 | 77 | 45 | 63 | 37 | 1356 |
| 2011 | 121 | 78 | 43 | 64.4 | 35.6 | 1508 |
| 2010 | 123 | 80 | 43 | 65.04 | 34.96 | 1604 |
| 2009 | 147 | 98 | 49 | 66.67 | 33.33 | 2156 |
| 2008 | 150 | 102 | 48 | 68 | 32 | 2400 |
| 2007 | 148 | 99 | 49 | 66.89 | 33.11 | 2204 |

